| Character Information | |
| Name: | Katrynna ![]() |
| Sex: | female |
| Profession: | Druid |
| Level: | 528 |
| Residence: | Venore |
| Guild Membership: | the Leader of the Punisher |
| Balance: | 25000 gold coins |
| Last login: | 20 November 2026, 7:18 pm |
| Created: | 20 November 2026, 3:07 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 528 | 79 | 10 | 18 | 10 | 10 | 10 | 17 | 10 |
| Link: |
| Deaths | |
| 20 Nov 2026, 19:17 | Died at level 499 by Guzzlemaw and Frazzlemaw |
| 20 Nov 2026, 17:35 | Died at level 473 by Guzzlemaw |
| 20 Nov 2026, 16:58 | Died at level 456 by Guzzlemaw and Frazzlemaw |
| 20 Nov 2026, 16:49 | Died at level 457 by Guzzlemaw |
| 20 Nov 2026, 16:34 | Died at level 450 by Frazzlemaw and Guzzlemaw |
