| Character Information | |
| Name: | Leleo ![]() |
| Sex: | male |
| Profession: | Paladin |
| Level: | 494 |
| Residence: | Venore |
| Balance: | 25000 gold coins |
| Last login: | 19 November 2026, 12:26 pm |
| Created: | 18 November 2026, 11:08 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 494 | 8 | 10 | 10 | 10 | 10 | 116 | 80 | 10 |
| Link: |
| Deaths | |
| 19 Nov 2026, 12:25 | Died at level 228 by Cobra Vizier PT and Mazin |
| 19 Nov 2026, 11:50 | Died at level 229 by Merlin |
| 19 Nov 2026, 11:40 | Died at level 116 by Mazin |
| 19 Nov 2026, 11:32 | Died at level 75 by Merlin |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 18 November 2026, 11:07 pm |
| Account Status: | Premium Account |
| Characters | ||||
| Name | Level | Status | ||
| 493 Knight | Online | |||
| 494 Paladin | Online | |||
| 493 Druid | Online | |||
| 494 Sorcerer | Online | |||
