| Character Information | |
| Name: | Mazin ![]() |
| Sex: | male |
| Profession: | Druid |
| Level: | 493 |
| Residence: | Venore |
| Balance: | 5689300 gold coins |
| Last login: | 19 November 2026, 11:38 am |
| Created: | 18 November 2026, 11:09 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 493 | 94 | 10 | 10 | 10 | 10 | 10 | 30 | 10 |
| Link: |
| Deaths | |
| 19 Nov 2026, 11:38 | Died at level 94 by Merlin |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 18 November 2026, 11:07 pm |
| Account Status: | Premium Account |
| Characters | ||||
| Name | Level | Status | ||
| 493 Knight | Online | |||
| 494 Paladin | Online | |||
| 493 Druid | Online | |||
| 494 Sorcerer | Online | |||
