| Character Information | |
| Name: | Nexus Voltz ![]() |
| Sex: | male |
| Profession: | Knight |
| Level: | 481 |
| Residence: | Venore |
| Balance: | 589810 gold coins |
| Last login: | 20 November 2026, 2:07 pm |
| Created: | 20 November 2026, 10:52 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 481 | 7 | 10 | 62 | 62 | 81 | 10 | 55 | 10 |
| Link: |
| Deaths | |
| 20 Nov 2026, 14:07 | Died at level 466 by Elemental Flame |
| 20 Nov 2026, 13:59 | Died at level 469 by Morgaroth |
| 20 Nov 2026, 13:55 | Died at level 472 by Mean Lost Soul and Freakish Lost Soul |
| 20 Nov 2026, 13:54 | Died at level 475 by Morgaroth |
| 20 Nov 2026, 13:23 | Died at level 462 by Timira the Many-Headed |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 20 November 2026, 10:50 am |
| Account Status: | Premium Account |
| Characters | ||||
| Name | Level | Status | ||
| 8 Druid | Offline | |||
| 455 Sorcerer | Offline | |||
| 8 Knight | Offline | |||
| 8 Druid | Offline | |||
| 481 Knight | Offline | |||
| 445 Druid | Offline | |||
| 415 Paladin | Offline | |||
