| Character Information | |
| Name: | Nitrox Voltz ![]() |
| Sex: | male |
| Profession: | Druid |
| Level: | 445 |
| Residence: | Venore |
| Balance: | 263022 gold coins |
| Last login: | 20 November 2026, 5:04 pm |
| Created: | 20 November 2026, 10:57 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 445 | 68 | 10 | 17 | 10 | 10 | 10 | 22 | 10 |
| Link: |
| Deaths | |
| 20 Nov 2026, 17:03 | Died at level 450 by Fire Elemental and Demon |
| 20 Nov 2026, 14:40 | Died at level 453 by Cobra Scout and Cobra Vizier |
| 20 Nov 2026, 14:09 | Died at level 431 by Makara |
| 20 Nov 2026, 14:07 | Died at level 434 by Elemental Flame |
| 20 Nov 2026, 14:01 | Died at level 437 by Monster Torneio and Nexus Voltz |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 20 November 2026, 10:50 am |
| Account Status: | Premium Account |
| Characters | ||||
| Name | Level | Status | ||
| 8 Druid | Offline | |||
| 455 Sorcerer | Offline | |||
| 8 Knight | Offline | |||
| 8 Druid | Offline | |||
| 481 Knight | Offline | |||
| 445 Druid | Offline | |||
| 415 Paladin | Offline | |||
